Welcome to Year 4
Our curriculum maps shows how the curriculum is taught for each subject area over the course of an academic term/year.
Autumn Term 1
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 4 Biology Animals including humans.pdf | |||
| Year 4 Computing Coding.pdf | |||
| Year 4 History Autumn Romans.pdf | |||
| Year 4 Mathematics Autumn Unit 1 Place Value 4Digit Numbers.pdf | |||
| Year 4 Mathematics Autumn Unit 3 Addition and Subtraction.pdf | |||
| Year 4 Mathmatics Autumn Unit 2 Place Value 4Digit Numbers.pdf | |||
| Year 4 MFLAutumn Term.pdf | |||
| Year 4 PE Footwork relating to invasion games.pdf | |||
| Year 4 Art and Design Autumn Drawing.pdf | |||
Autumn Term 2
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 4 Music Rainforests.pdf | |||
| Year 4 Mathematics Multiplication and Division 1.pdf | |||
| Year 4 Mathematics Addition and Subtraction.pdf | |||
| Year 4 Geography Rainforests.pdf | |||
| Year 4 Design Technology Cooking and Nutrition.pdf | |||
| Year 4 Dance.pdf | |||
| Year 4 Religion and Worldvews Winter.pdf | |||
| Year 4 Reading Autumn 2.pdf | |||
| Year 4 Physics Sound.pdf | |||
| Year 4 MFL French.pdf | |||
Spring Term 1
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 4 Computing Logo.pdf | |||
| Year 4 Religion and Worldviews Keeping the five pillars.pdf | |||
| Year 4 Physics Electricity.pdf | |||
| Year 4 MFL French.pdf | |||
| Year 4 Mathematics Multiplication and Division 2.pdf | |||
| Year 4 History How did the AngloSaxons change life in Britain.pdf | |||
| Year 4 Dance Real Dance.pdf | |||
| Year 4 Design Technology Mechanical Systems.pdf | |||
Spring Term 2
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 4 Mathematics Decimals.pdf | |||
| Year 4 Mathematics Fractions.pdf | |||
| Year 4 Music Samba carnival sounds and instruments.pdf | |||
| Year 4 PE Dodgeball.pdf | |||
| Year 4 Reading Spring 2.pdf | |||
| Year 4 Computing Animation.pdf | |||
| Year 4 Design Technology Mechanical Systems.pdf | |||
| Year 4 Geography Where does our food come from.pdf | |||

