Welcome to Year 3
Our curriculum maps shows how the curriculum is taught for each subject area over the course of an academic term/year.
Autumn Term 1
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 3 Autumn Geography Antarctica.pdf | |||
| Year 3 Unit 1 PE Footwork relating to invasion games.pdf | |||
| Year 3 Music Ballads.pdf | |||
| Year 3 Computer Coding.pdf | |||
| Year 3 Biology Animals including humans.pdf | |||
| Year 3 Autumn Unit 3 Addition and Subtraction 2.pdf | |||
| Year 3 Autumn Unit 2 Addition and Subtraction 1.pdf | |||
| Year 3 Autumn Unit 1 Place Value Within 1000.pdf | |||
| Year 3 Art and Design Autumn Drawing.pdf | |||
Autumn Term 2
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 3 Mathematics Multiplication and Division 2.pdf | |||
| Year 3 Mathematics Multiplication and Division 1.pdf | |||
| Year 3 History Stone Age.pdf | |||
| Year 3 Design Technology Food and Nutrition.pdf | |||
| Year 3 Dance Real Dance.pdf | |||
| Year 3 Computing Online Safety.pdf | |||
| Year 3 Reading Autumn 2.pdf | |||
| Year 3 Physics Force and Magnets.pdf | |||
| Year 3 Music Pentatonic melodies and composition.pdf | |||
Spring Term 1
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 3 Gym Real Gym Unit 1.pdf | |||
| Year 3 Geography Why do people live near volcanoes.pdf | |||
| Year 3 Computing Touch Typing.pdf | |||
| Year 3 Chemistry Rocks.pdf | |||
| Year 3 Art and Design Prehistoric painting.pdf | |||
| Year 3 Reading Spring Term 1.pdf | |||
| Year 3 Music Jazz.pdf | |||
| Year 3 Mathematics Multiplication and Division 3.pdf | |||
| Year 3 Mathematics Length and perimeter.pdf | |||
Spring Term 2
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Year 3 PE Tennis.pdf | |||
| Year 3 Music Ballads.pdf | |||
| Year 3 Mathematics Mass.pdf | |||
| Year 3 Mathematics Length and perimeter.pdf | |||
| Year 3 Mathematics Fractions.pdf | |||
| Year 3 History How have childrens lives changed.pdf | |||
| Year 3 French.pdf | |||
| Year 3 Design Technology Mechanical Systems.pdf | |||
| Year 3 Computing Presenting.pdf | |||
| Year 3 Reading Spring 2.pdf | |||

